SMS Text: Send a text message
Use this action to send a text message to someone via an SMS text.
This is a premium action. By default, a premium action is not available in a team as there is an additional fee associated with it. Please contact PagerDuty Support to begin working with this action, or check the Premium Actions article.
PagerDuty Workflow Automation SMS Pricing by Country
Send Messages To | Per Message |
---|---|
Afghanistan | $0.10 |
Albania | $0.10 |
Algeria | $0.11 |
American Samoa | $0.13 |
Andorra | $0.11 |
Angola | $0.07 |
Anguilla | $0.06 |
Antigua and Barbuda | $0.06 |
Argentina | $0.08 |
Armenia | $0.09 |
Aruba | $0.06 |
Australia | $0.07 |
Austria | $0.10 |
Azerbaijan | $0.15 |
Bahamas | $0.06 |
Bahrain | $0.13 |
Bangladesh | $0.10 |
Barbados | $0.06 |
Belarus | $0.13 |
Belgium | $0.11 |
Belize | $0.06 |
Benin | $0.12 |
Bermuda | $0.06 |
Bhutan | $0.09 |
Bolivia | $0.08 |
Bosnia and Herzegovina | $0.09 |
Botswana | $0.11 |
Brazil | $0.07 |
Brunei | $0.03 |
Bulgaria | $0.14 |
Burkina Faso | $0.06 |
Burundi | $0.11 |
Cambodia | $0.12 |
Cameroon | $0.15 |
Canada | $0.02 |
Cape Verde | $0.08 |
Cayman Islands | $0.06 |
Central Africa | $0.03 |
Chad | $0.09 |
Chile | $0.07 |
China | $0.04 |
Colombia | $0.06 |
Comoros | $0.04 |
Congo | $0.08 |
Cook Islands | $0.04 |
Costa Rica | $0.05 |
Croatia | $0.06 |
Cuba | $0.09 |
Cyprus | $0.09 |
Czech Republic | $0.08 |
Denmark | $0.04 |
Djibouti | $0.11 |
Dominica | $0.06 |
Dominican Republic | $0.07 |
DR Congo | $0.10 |
East Timor | $0.12 |
Ecuador | $0.10 |
Egypt | $0.09 |
El Salvador | $0.05 |
Equatorial Guinea | $0.05 |
Eritrea | $0.11 |
Estonia | $0.11 |
Ethiopia | $0.08 |
Falkland Islands | $0.08 |
Faroe Islands | $0.03 |
Fiji | $0.11 |
Finland | $0.09 |
France | $0.09 |
French Guiana | $0.19 |
French Polynesia | $0.18 |
Gabon | $0.08 |
Gambia | $0.07 |
Georgia | $0.13 |
Germany | $0.10 |
Ghana | $0.06 |
Gibraltar | $0.04 |
Greece | $0.07 |
Greenland | $0.05 |
Grenada | $0.07 |
Guadeloupe | $0.10 |
Guam | $0.10 |
Guatemala | $0.06 |
Guernsey | $0.04 |
Guinea | $0.16 |
Guinea-Bissau | $0.16 |
Guyana | $0.06 |
Haiti | $0.06 |
Honduras | $0.06 |
Hong Kong | $0.09 |
Hungary | $0.10 |
Iceland | $0.07 |
India | $0.02 |
Indonesia | $0.13 |
Iran | $0.06 |
Iraq | $0.12 |
Ireland | $0.08 |
Israel | $0.12 |
Italy | $0.10 |
Ivory Coast | $0.16 |
Jamaica | $0.06 |
Japan | $0.09 |
Jersey | $0.05 |
Jordan | $0.12 |
Kazakhstan | $0.13 |
Kenya | $0.08 |
Kiribati | $0.09 |
Korea Republic of | $0.06 |
Kosovo | $0.10 |
Kuwait | $0.06 |
Kyrgyzstan | $0.11 |
Laos PDR | $0.06 |
Latvia | $0.09 |
Lebanon | $0.07 |
Lesotho | $0.11 |
Liberia | $0.08 |
Libya | $0.11 |
Liechtenstein | $0.04 |
Lithuania | $0.05 |
Luxembourg | $0.09 |
Macau | $0.04 |
Macedonia | $0.10 |
Madagascar | $0.10 |
Malawi | $0.10 |
Malaysia | $0.06 |
Maldives | $0.04 |
Mali | $0.11 |
Malta | $0.06 |
Marshall Islands | $0.13 |
Martinique | $0.17 |
Mauritania | $0.10 |
Mauritius | $0.08 |
Mexico | $0.06 |
Micronesia | $0.08 |
Moldova | $0.07 |
Monaco | $0.16 |
Mongolia | $0.08 |
Montenegro | $0.05 |
Montserrat | $0.06 |
Morocco | $0.09 |
Mozambique | $0.05 |
Myanmar | $0.12 |
Namibia | $0.07 |
Nepal | $0.12 |
Netherlands | $0.11 |
Netherlands Antilles | $0.06 |
New Caledonia | $0.15 |
New Zealand | $0.12 |
Nicaragua | $0.07 |
Niger | $0.15 |
Nigeria | $0.12 |
Niue | $0.02 |
Norfolk Island | $0.04 |
Northern Mariana Islands | $0.06 |
Norway | $0.07 |
Oman | $0.09 |
Pakistan | $0.06 |
Palau | $0.11 |
Palestinian Territory | $0.12 |
Panama | $0.07 |
Papua New Guinea | $0.06 |
Paraguay | $0.04 |
Peru | $0.07 |
Philippines | $0.05 |
Poland | $0.05 |
Portugal | $0.06 |
Puerto Rico | $0.05 |
Qatar | $0.07 |
Reunion/Mayotte | $0.23 |
Romania | $0.08 |
Russia | $0.13 |
Rwanda | $0.08 |
Samoa | $0.06 |
San Marino | $0.10 |
Sao Tome and Principe | $0.14 |
Saudi Arabia | $0.09 |
Senegal | $0.15 |
Serbia | $0.10 |
Seychelles | $0.12 |
Sierra Leone | $0.06 |
Singapore | $0.06 |
Slovakia | $0.11 |
Slovenia | $0.06 |
Solomon Islands | $0.09 |
Somalia | $0.11 |
South Africa | $0.04 |
South Sudan | $0.07 |
Spain | $0.10 |
Sri Lanka | $0.11 |
St Kitts and Nevis | $0.10 |
St Lucia | $0.06 |
St Pierre and Miquelon | $0.13 |
St Vincent Grenadines | $0.07 |
Sudan | $0.09 |
Suriname | $0.08 |
Swaziland | $0.07 |
Sweden | $0.11 |
Switzerland | $0.08 |
Syria | $0.14 |
Taiwan | $0.06 |
Tajikistan | $0.13 |
Tanzania | $0.09 |
Thailand | $0.04 |
Togo | $0.07 |
Tonga | $0.08 |
Trinidad and Tobago | $0.09 |
Tunisia | $0.10 |
Turkey | $0.04 |
Turkmenistan | $0.12 |
Turks and Caicos Islands | $0.06 |
Tuvalu | $0.11 |
Uganda | $0.11 |
Ukraine | $0.11 |
United Arab Emirates | $0.04 |
United Kingdom | $0.05 |
United States | $0.02 |
Unknown | $0.11 |
Uruguay | $0.10 |
Uzbekistan | $0.12 |
Vanuatu | $0.10 |
Venezuela | $0.06 |
Vietnam | $0.11 |
Virgin Islands, British | $0.06 |
Virgin Islands, U.S. | $0.03 |
Wallis and Futuna | $0.12 |
Yemen | $0.10 |
Zambia | $0.11 |
Zimbabwe | $0.12 |
Per message cost subject to change per Twilio.
Use case
- Option to receive communications via SMS text, instead of email, to accommodate user preferences and workforces who don’t have corporate email
- More immediate notifications
- Avoid overflowing inboxes
How to configure this action
The SMS text is formatted in the following way, where SMS message is the message set during configuration.
SMS FROM: {{instance owner}}
{{SMS message}}
If you test a Workflow with this task, the SMS recipient will not be adjusted during testing. You must manually adjust the recipient during testing to a temporary number or your own number so actual recipients aren’t messaged during the test. After testing, you can change it back to the intended recipient.
Fields for this action
-
Phone number
- The phone number of the text recipient. Multiple recipients are supported using comma separated values.
-
SMS message
- The text of the SMS message, using text or reference fields
What will this output?
This action sends a text to all recipients. The action will also return an output field with the status of the action.
Output fields for this action
Thanks for your feedback
We update the Help Center daily, so expect changes soon.
Link Copied
Paste this URL anywhere to link straight to the section.